
I was very strict with my first-born on screen time, and with each additional child, I have become more relaxed (survival-mode). By our fourth, I have figured out that certain shows impact my kids in certain ways. Even though he loves it, when my kids watch certain shows such as Wild Kratts or Cocomelon, their personalities become much more de-regulated. This compares to when they watch shows like the old-school Winnie the Pooh movies, Franklin, or Arthur - which doesn’t seem to negatively impact them.
The shows and movies from the 1990s and early 2000s often feel noticeably calmer than many options available today. The pacing is slower, visuals are softer, and the storylines leave room to breathe. When you’re raising young kids — especially multiple kids close in age — this matters. Screen time doesn’t have to feel chaotic or dysregulating. With the right choices, it can actually feel neutral or even calming.
Screen time is not all bad, because not all “kids content” is the same. Some modern shows rely heavily on rapid scene changes, loud, constant background music, and high-energy chaos as the main driver. These factors can lead to post-screen meltdowns, irritability, or difficulty transitioning. In contrast, low stimulation shows might include: slower scene changes, softer color pallets, calm voice action and narration, simple story arcs, and minimal background noise or music. These elements help kids stay regulated, particularly todders and preschoolers who are still learning how to process sensory input.
Based on my own observances and some online research, I compiled a list of low-stimulation, parent-approved shows organized by age, with a focus on gentle pacing, predictable storylines, and minimal sensory overload.
Our Favorite Low-Stimulating Shows/Movies for Young Kids
Low-Stimulation & Lower-Stimulation TV Shows for Kids (Ages 1–7)
Show / Movie | Why It’s Calming / Low-Stimulation | Stimulation Level | Best Age | Best Time of Day | Where to Watch (Typical / Common Sources) |
|---|---|---|---|---|---|
Arthur | Dialogue-driven stories about friendships and emotions; minimal visual chaos. | Low–Moderate | 4–7 | Afternoon | PBS Kids site, Amazon Prime |
Big Comfy Couch | Slow-paced live-action play with routines, imaginative problem solving, and calm movement. | Very Low | 2–5 | Wind-down, calm play | Amazon Prime Video, Vudu, Tubi, FilmRise, YouTube |
Bluey | Emotionally rich storytelling and imaginative play, but fast dialogue and scene changes can be activating. | Moderate | 4–7 | Earlier in the day | Disney+ |
Blue’s Clues & You | Familiar problem-solving format with interaction; brighter visuals and higher energy than the original. | Low–Moderate | 2.5–5 | Morning, not before bed | Paramount+, Amazon Prime |
Daniel Tiger’s Neighborhood | Predictable structure and songs focused on emotional regulation and routines. | Low | 2–5 | Morning, early afternoon | PBS Kids app, Amazon Prime, Hulu |
Dora the Explorer (original) | Predictable structure, repetition, pauses for interaction, slower pacing than modern cartoons. | Low | 3–5 | Morning, early afternoon | Paramount+, Amazon Prime, Nickelodeon platforms |
Dragon Tales | Educational fantasy focused on teamwork and problem-solving with slower narrative pacing. | Low–Moderate | 3–6 | Morning, early afternoon | PBS Kids archives, Amazon Prime, YouTube |
Little Bear | Soft visuals and slow storytelling; very soothing and predictable. | Very Low | 2–5 | Quiet time, pre-nap | Paramount+, Amazon Prime, YouTube (varies) |
Mister Rogers’ Neighborhood | Extremely gentle pacing, calm voice, emotional regulation focus. Ideal for toddlers & preschoolers. | Very Low | 2–5 | Wind-down, rest time | PBS Kids app/archive, YouTube PBS clips, Roku PBS Retro |
Ms. Rachel (Songs for Littles) | Gentle voice, repetition, and clear articulation support slower processing. | Low–Moderate | 1–4 | Morning, learning time | YouTube, Netflix |
Pooh’s Grand Adventure: The Search for Christopher Robin (1997) | Calm, familiar characters with a slower adventure arc. | Low | 3–7 | Afternoon, family movie time | Disney+ |
Classic Winnie the Pooh (various) | Hand-drawn animation, gentle music, and slow storytelling; very regulating. | Very Low | 2–6 | Wind-down, pre-bed | Disney+ |
Winnie the Pooh: A Valentine for You (1999) | Soft holiday special with gentle songs and minimal conflict. | Very Low | 2–6 | Wind-down | Disney+ |
Zoboomafoo | Real animals, music, and curiosity-driven learning without fast cuts. | Low | 3–6 | Morning, learning time | YouTube, PBS Kids Amazon Channel, Amazon Prime |
Final Thoughts on Making Screen Time More Regulating
A few small tweaks can make a big difference:
Choose older seasons whenever possible
Slightly lower the volume
Avoid screens right before bedtime
Rewatching familiar episodes is often more calming than new ones
Use big screens like TV to watch tv, and tablets for “activities”
Screen time doesn’t have to feel like a parenting failure. With intentional choices, it can help facilitate neutral, predictable, and even calm moments, especially during busy seasons, travel days, or quiet afternoons at home. As parents, we’re not aiming for perfection. We’re aiming for tools that support our kids’ nervous systems — and ours too. In our household, it’s not about eliminating screen-time, but it’s leveraging it in a moderate manner and carefully choosing what we turn on for our children.
Do you have any go-to-shows that seem to keep your kids regulated?

